Major Projects

asd | |
---|---|
Project Type | asd |
Client | dsa |
Project Value | asd |
Role | asd |
Location | asd |

asd | |
---|---|
Project Type | asd |
Client | dsa |
Project Value | asd |
Role | asd |
Location | asd |

Aegean Oil Terminal CO | |
---|---|
Project Type | Construction of Oil Bunkering Facilities (18 Tanks) |
Client | Aegean Oil Terminal CO. |
Project Value | 300 million (Dhs) |
Role | Design, Planning & Supervision |
Location | Al Soda, Fujairah |

Souq Extra | |
---|---|
Project Type | Construction of G+M Shopping Mall |
Client | Souk Extra |
Project Value | 10 million (Dhs ) |
Role | Design, Planning & Supervision |
Location | Mirbah, Fujairah |

Modern Indian School Fujairah | |
---|---|
Project Type | Construction of G+1 School Building |
Client | Reji Cheriyan |
Project Value | 30 million (Dhs) |
Role | Design, Planning & Supervision |
Location | Dibba, Fujairah |

AW Rostamani Tri-Tower | |
---|---|
Project Type | Construction of G+12 Tri-Tower |
Client | AW Rostamani |
Project Value | 67 million (Dhs) |
Role | Design Planning & Supervision |
Location | Town Center, Fujairah |

Al Hayle Tower | |
---|---|
Project Type | Construction of G+33 |
Client | Al Hayle Investments |
Project Value | 100 million (Dhs ) |
Role | Design Planning & Supervision |
Location | Al Ghlila, Fujairah |

Ramada Alleppey | |
---|---|
Project Type | Construction of G+7 Hotel Building |
Client | Reji Cheriyan |
Project Value | 75 million (Dhs) |
Role | Design, Planning & Supervision |
Location | Alleppey, Kerala |

Ramada Alleppey | |
---|---|
Project Type | Construction of G+7 Hotel Building |
Client | Reji Cheriyan |
Project Value | 75 million (Dhs) |
Role | Design, Planning & Supervision |
Location | Alleppey, Kerala |